Horse | Sire | Dam | Crabbet % |
Pacific Melody | Electrawi | Rouelle | 100 |
Pajarera (Spain) | Fabuloso (Spain) | Yalina (Spain) | 20.3125 |
Pale Shadow (UK) | Rissalix | Shamnar | 100 |
Pale Star | Silver Spot | Perfection | 100 |
Pallas | Sala* | Fara | 78.90625 |
Palmyra (UK) | Manto | Risslana | 100 |
Pampas Bint Aviva | Moatastiq* | Anchor Hill Aviva | 27.7069085 |
Pampas Doshan | Mahabi El Shaklan* | Fairview Amira Al Fujairah | 15.97206775 |
Panagia (Rus) | Aswan | Pustinia | 28.125 |
Pandora | Sala* | Kassie | 72.90625 |
Parnassus | Razaz* | Buraida | 72.65625 |
Pasadena Charisma | Aethon | Isfaharn | 65.9875 |
Pasadena Zoltan | Aethon | Maddaral | 72.0703125 |
Patricia of Durham* (UK) | Blue Magician | Lent Lily* | 77.667965 |
Patrick | Sindh* | Rose Pearl | 100 |
Patron | Aswan | Podruga | 25 |
Pavlova | Banderol | Ballerina | 100 |
Peace* (UK) | Naplyv | Rose | 48.908202 |
Pegasus | Centaur | Thalia | 66.40625 |
Peninsula Boy | Buccaneer | Brown Anne | 100 |
Peninsula Lass | Remembrance | Kai | 100 |
Pennant | Sindh* | Rose Pearl | 100 |
Penwisk Sharmarra | Lac-La-Biche Magna Carta | Tamirah Astana | 73.774930929375 |
Peppersfield Rachima | Naaman Count Falan | Arabian Park Minuet | 78.89404295 |
Peradin* (UK) | Seradin* | Pervanna | 83.59375 |
Perfection | Sindh* | Helawi | 100 |
Peridot | Greylight* | Perfection | 100 |
Pernelle | Fabulous | Perfection | 100 |
Persareh | Sardonyx | Perfection | 100 |
Perseus | Spindrift* | Licola | 100 |
Persia | Fabulous | Rossalanie | 100 |
Petra | Anouk | Sadaka | 98.828125 |
Petrana | Fabulous | Perfection | 100 |
Phaeton | Sala* | Sir Aatika | 74.21875 |
Pharis | Grey Mist | Niskib | 100 |
Pharoah | desert bred | 100 | |
Philosopher | Greylight* | Shalina | 100 |
Phoebe | Sala* | Anaga | 66.40625 |
Phoenicia | Razaz* | Fara | 81.25 |
Phyllana* (USA) | Daufin | Hallana | 53.125 |
Picadilly Kahlua | Gloaming | Killarney Royal Tequila | 97.99804688 |
Picadilly Octavaus | Yourouk* | Fair Nell | 100 |
Picadilly Orrena | Picadilly Octavaus | Santarabia Sanshena | 81.15234375 |
Picadilly Royal Amshor | Grand Royal* | Santarabia Amora | 100 |
Piconera* (Spain) | Hacho | Veleta | 1.5625 |
Picotee | Greylight* | Perfection | 100 |
Pidlemv |
|
| 38.3789 |
Pilgrims Flare | Ralvon Pilgrim | Minilla | 96.65589844 |
Pimpala Akoolah | Rikham* | Katawa | 92.71484375 |
Pimpala Mezoma | Ibn Domino | Pimpala Rafeekah | 94.24423531 |
Pimpala Namone | Ibn Domino | Katawa | 92.712109375 |
Pimpala Rafeekah | Tahjil | Katawa | 93.17597063 |
Pinaroo Melissa | Golden Spark* | Wagga Symbol | 71.58203125 |
Pindari Park Rahal | Magic Mistral | Arabesque Shades of Autumn | 90.08752428 |
Piolun (USSR) | Koheilan I | Dziewanna | 0 |
Pirouette | Count Manilla* | Atalanta | 85.7421875 |
Pizzicato* (UK) | Sunlight's Allegro | Rizza* | 70.3125 |
Plaksa (USSR) | Priboj | Kreatura | 50 |
Platinum Bell (UK) | Naseel | Silver Bell | 100 |
Platinum Pearl (UK) | Indian Star | Platinum Bell | 100 |
Play Charade | Bremervale Magic Minstrel | Colmarem K Charade | 94.11443355 |
Plover | Darik | Aneysa | 75.390625 |
Podruga (USSR) | Priboj | Dikara | 25 |
Polaca* (Spain) | Hacho | Batista | 3.125 |
Poldark | Aethon | Bettina* | 74.12109375 |
Pomona | Sala* | Sibyl | 76.5625 |
Precious Pam | Sindh* | Precious Pearl | 100 |
Precious Pearl | Riffal* | Rose Pearl | 100 |
Priam | Argos | Perle D'Or | 56.15234 |
Priboj (USSR) | Piolun | Rissalma | 50 |
Primo La Vera* (Swe) | Diamant | Kadidja | 1.5625 |
Primus | Silver Moonlight* | Eldoura | 100 |
Prince Feisul | Electronet | Rossiyan | 100 |
Prince Nejd | Shahzada* | Nejdmieh | 12.5 |
Prince of Egypt | Prince Fa Moniet | Dunwingeri Jamala | 61.87744125 |
Prince of Seasons* (UK) | Autumn Firefly | Princess Amadiyah* | 70.288085 |
Prince Rouen | Zadlaam | Nura | 84.375 |
Princess | Zadaran | Queen of Sheba | 67.1875 |
Princess Akhama* (UK) | Gold Rex | Princess Ahmaja | 98.205565 |
Princess Alia (UK) | Indian Flame II | Princess Troubadour | 100 |
Princess Amadiyah* (UK) | Sunlight's Allegro | Princess Amara | 99.95117 |
Princess Argonauts Laura* (UK) | Argonaut | RR Magic Laura (USA) | 45.3125 |
Princess Lukizzi* (UK) | Fadli | Lutafa | 59.57031 |
Princess Nefertiti | Shalaan | Hilwa | 72.65625 |
Princess of Egypt* (USA) | Ibn Moniet El Nefous | Ferseynka | 41.015625 |
Princess Royal | Royal Domino* | Mutrif | 95.3125 |
Princess Troubadour (UK) | Blue Domino | Rithyana | 100 |
Princeton | Arabian Park Egyptian Magnetic | Arabian Princess | 57.32421875 |
Priscilla | Shafreyn* | Rose Pearl | 100 |
Prizma |
|
| 25 |
Prometheus | Genghis Khan | Kassie | 56.25 |
Promissa | Ralvon Progress | Tissa | 93.38378875 |
Prophet | Abiram* | Trix Silver | 98.828125 |
Proud Giltar | Electrawi | Rouelle | 100 |
Proximo | desert bred | 100 | |
Psyche | Razaz* | Minerva | 85.828125 |
Ptashka (USSR) | Priboj | Taktika | 37.5 |
Ptolemy | Thestius | Hestia | 64.84375 |
Purga (USSR) | Kankan | Prisma | 50 |
Purple Stock | desert bred | 100 | |
Pustinia (Rus) | Salon | Ptashka | 31.25 |
Pyrrha | Genghis Khan | Pandora | 67.078125 |
Last Update | 2nd Sept 2007 |
| |